Iniciar sessão usando seu email para continuar com Wikily.
Não tem uma conta?
Passive Tame: When it is basking with its mouth open, run up and put food in its mouth, Superior Kibble preferred. Ghillie suit makes this much easier but you still must avoid getting too close.
Comida | Quantidade de comida (Atual/Máx) | Tempo de domesticação | Efetividade |
---|---|---|---|
![]() Superior Kibble | 49 | 74 Lvl (224) 99.87% | |
![]() Carne Crua de Carneiro | 4:18 | 70 Lvl (220) 94.17% | |
![]() Carne Nobre Crua | 5:29 | 68 Lvl (218) 91.09% | |
![]() Carne Nobre Crua de Peixe | 3:38 | 64 Lvl (214) 85.37% | |
![]() Carne Nobre de Peixe Cozida | 7:10 | 46 Lvl (196) 62.2% | |
![]() Carne Crua de Peixe | 7:23 | 44 Lvl (194) 59.3% | |
![]() Costela de Carneiro Cozida | 26:24 | 23 Lvl (173) 31.53% | |
![]() Carne Nobre Cozida | 35:48 | 15 Lvl (165) 20.14% | |
![]() Carne Crua | 1:29:45 | 2 Lvl (152) 3.89% | |
![]() Carne Cozida de Peixe | 22:27 | 2 Lvl (152) 3.89% | |
![]() Carne Cozida | 1:29:49 | 0 Lvl (150) 1% |
Dê uma olhada neste breve guia em vídeo sobre como domar um Deinosuchus.
Stat | Base (Level 1)⇅ | Increase per Level (Wild)⇅ | Increase per Level (Tamed)⇅ | Rank |
---|---|---|---|---|
![]() | 3000.0 | +300.00 | +2.00% | - |
![]() | 1000.0 | +200.00 | +5.40% | - |
![]() | 600.0 | +12.00 | +0.80% | - |
![]() | 300.0 | +30.00 | +2.00% | - |
![]() | 1350.0 | +81.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |