Bom uses the following taming method: Knockout.
Knockout: You need to knock the Bom taming_info_end
Comida | Quantidade de comida (Atual/Máx) | Tempo de domesticação | Efetividade |
---|---|---|---|
![]() Superior Kibble | 6:25 | 74 Lvl (224) 99.97% | |
![]() Carne Crua de Carneiro | 39:56 | 72 Lvl (222) 97.2% | |
![]() Carne Nobre Crua | 49:46 | 71 Lvl (221) 95.71% | |
![]() Costela de Carneiro Cozida | 1:13:42 | 68 Lvl (218) 91.04% | |
![]() Carne Nobre Cozida | 1:39:25 | 63 Lvl (213) 84.8% | |
![]() Carne Nobre Crua de Peixe | 1:02:13 | 58 Lvl (208) 78.12% | |
![]() Carne Crua | 29:52 | 53 Lvl (203) 71.26% | |
![]() Carne Nobre de Peixe Cozida | 2:07:50 | 35 Lvl (185) 47.15% | |
![]() Carne Cozida | 2:29:18 | 28 Lvl (178) 38.26% | |
![]() Carne Cozida de Peixe | 3:06:33 | 6 Lvl (156) 9.02% |
Dê uma olhada neste breve guia em vídeo sobre como domar um Daeodon.
Stat | Base (Level 1)⇅ | Increase per Level (Wild)⇅ | Increase per Level (Tamed)⇅ | Rank |
---|---|---|---|---|
![]() | 2500.0 | +250.00 | +2.00% | - |
![]() | 900.0 | +180.00 | +5.40% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 400.0 | +8.00 | +0.80% | - |
![]() | 250.0 | +25.00 | +2.00% | - |
![]() | 800.0 | +48.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |
Estimated time until optimal feeding point: 6m 25s
Food to consume through starvation: 1108
Target food level: 7642