Compy uses the following taming method: Knockout.
Knockout: You need to knock the Compy taming_info_end
Comida | Quantidade de comida (Atual/Máx) | Tempo de domesticação | Efetividade |
---|---|---|---|
![]() Carne Crua de Carneiro | 27 | 74 Lvl (224) 99.72% | |
![]() Carne Nobre Crua | 40 | 74 Lvl (224) 99.48% | |
![]() Carne Nobre Crua de Peixe | 40 | 73 Lvl (223) 97.45% |
Narcotics needed to keep the creature unconscious during taming
Dê uma olhada neste breve guia em vídeo sobre como domar um Compy.
Stat | Base (Level 1)⇅ | Increase per Level (Wild)⇅ | Increase per Level (Tamed)⇅ | Rank |
---|---|---|---|---|
![]() | 450.0 | +45.00 | +2.00% | - |
![]() | 50.0 | +10.00 | +6.40% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 25.0 | +0.50 | +0.80% | - |
![]() | 100.0 | +10.00 | +2.00% | - |
![]() | 25.0 | +1.50 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |
Estimated time until optimal feeding point: 27s
Food to consume through starvation: 40
Target food level: 1535