Iniciar sessão usando seu email para continuar com Wikily.
Não tem uma conta?
Castor-gigante uses the following taming method: Knockout.
Knockout: You need to knock the Castor-gigante taming_info_end
Comida | Quantidade de comida (Atual/Máx) | Tempo de domesticação | Efetividade |
---|---|---|---|
![]() Superior Kibble | 15:21 | 74 Lvl (224) 99.98% | |
![]() Algas Archelon | 16:13 | 74 Lvl (224) 99.86% | |
![]() Crops | 1:04:49 | 73 Lvl (223) 97.8% | |
![]() Mejoberry | 1:04:49 | 72 Lvl (222) 96.15% | |
![]() Amarberry | 1:03:55 | 68 Lvl (218) 91.84% | |
![]() Azulberry | 1:03:55 | 68 Lvl (218) 91.84% | |
![]() Cianberry | 1:03:55 | 68 Lvl (218) 91.84% | |
![]() Verdberry | 1:03:55 | 68 Lvl (218) 91.84% | |
![]() Magenberry | 1:03:55 | 68 Lvl (218) 91.84% | |
![]() Tintoberry | 1:03:55 | 68 Lvl (218) 91.84% | |
![]() Estímulo | 15:56:29 | 2 Lvl (152) 2.74% | |
![]() Bolo Vegetal Doce | 21:15:19 | 2 Lvl (152) 2.74% |
Dê uma olhada neste breve guia em vídeo sobre como domar um Castoroides.
Stat | Base (Level 1)⇅ | Increase per Level (Wild)⇅ | Increase per Level (Tamed)⇅ | Rank |
---|---|---|---|---|
![]() | 2000.0 | +200.00 | +2.00% | - |
![]() | 450.0 | +90.00 | +5.40% | - |
![]() | 750.0 | +75.00 | +2.00% | - |
![]() | 300.0 | +6.00 | +0.80% | - |
![]() | 180.0 | +18.00 | +2.00% | - |
![]() | 350.0 | +21.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +4.00% | +10.00% | - |