Iniciar sessão usando seu email para continuar com Wikily.
Não tem uma conta?
Carnotauro uses the following taming method: Knockout.
Knockout: You need to knock the Carnotauro taming_info_end
Comida | Quantidade de comida (Atual/Máx) | Tempo de domesticação | Efetividade |
---|---|---|---|
![]() Regular Kibble | 15:21 | 74 Lvl (224) 99.84% | |
![]() Carne Crua de Carneiro | 18:01 | 74 Lvl (224) 99.34% | |
![]() Carne Nobre Crua | 22:31 | 74 Lvl (224) 98.97% | |
![]() Costela de Carneiro Cozida | 31:28 | 73 Lvl (223) 97.88% | |
![]() Carne Nobre Cozida | 42:43 | 72 Lvl (222) 96.18% | |
![]() Carne Nobre Crua de Peixe | 27:01 | 70 Lvl (220) 94.1% | |
![]() Carne Crua | 1:05:16 | 68 Lvl (218) 91.67% | |
![]() Carne Nobre de Peixe Cozida | 55:29 | 59 Lvl (209) 79.93% | |
![]() Carne Cozida | 1:04:08 | 55 Lvl (205) 73.63% | |
![]() Carne Cozida de Peixe | 1:19:53 | 23 Lvl (173) 30.89% |
Dê uma olhada neste breve guia em vídeo sobre como domar um Carnotaurus.
Stat | Base (Level 1)⇅ | Increase per Level (Wild)⇅ | Increase per Level (Tamed)⇅ | Rank |
---|---|---|---|---|
![]() | 2000.0 | +200.00 | +2.00% | - |
![]() | 420.0 | +84.00 | +5.40% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 300.0 | +6.00 | +0.80% | - |
![]() | 300.0 | +30.00 | +2.00% | - |
![]() | 350.0 | +21.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.25% | - |
![]() | 100.0% | +5.00% | +10.00% | - |