Sign in using your email to continue with Wikily.
Don't have an account?
Pistol Frame â…¤
Recoil Action â…¤
Pistol Slide â…¤
Information | Value |
---|---|
Blueprint | P22 B.P. |
Crit Rate | 0% |
Crit DMG | 0% |
Weakspot DMG | 0% |
Weakspot Stun DMG Multiplier | 1.6% |
Stun DMG Multiplier | 1.0% |
Melee Stun DMG Multiplier | 1.3% |
DMG Bonus against Vehicles | +2 |
Ammo | Copper Pistol Ammo |
Fire Rate | 410 |
Range | 23 |
Reload | 69 |
Accuracy | 69 |
Stability | 73 |
Magazine Size | 13 |
Mobility | 83 |
Damage | 298 |
Melee Attack Speed | undefined |
Melee Attack Range | undefined |
Eternaland Transfer | 2500 |
Astral Sand Value | Not Sellable |
Vendor Price | Not Sellable |
Weight | 1 |
Durability | 100 |
Item Type Name | Weapon |
Can Repair | Yes |
Quality | 1 |
#t(æ¦å™¨)SN700
#t(æ¦å™¨)SN700
#t(æ¦å™¨)SN700
AA12
AA12
AA12
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Netherworld
ACS12 - Netherworld
ACS12 - Netherworld
AKM
AKM
AWM
AWM
AWM
AWS.338 - Bingo
AWS.338 - Black Panther
AWS.338 - Black Panther
AWS.338 - Black Panther
AWS.338 - Black Panther
AWS.338 - Bullseye
AWS.338 - Bullseye
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
BAR
Baseball Bat
Compound Bow
Compound Bow