Procoptodon utilise la méthode d'apprivoisement suivante : Knockout.
Assommage: Vous devez assommer le Procoptodon avant de l'apprivoiser.
Nourriture | Quantité de nourriture (Actuel/Max) | Temps d'apprivoisement | Efficacité |
---|---|---|---|
![]() Champignon Rare | 1:11:00 | 72 Lvl (222) 96.2% | |
![]() Graine de Spécimen X | 1:34:40 | 64 Lvl (214) 86.36% |
Narcotics needed to keep the creature unconscious during taming
Regardez ce court guide vidéo sur la façon d'apprivoiser un Procoptodon.
Stat | Base (Level 1)⇅ | Augmentation par niveau (Sauvage)⇅ | Augmentation par niveau (Apprivoisé)⇅ | Rang |
---|---|---|---|---|
![]() | 1500.0 | +150.00 | +2.00% | - |
![]() | 400.0 | +80.00 | +5.40% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 550.0 | +11.00 | +0.80% | - |
![]() | 350.0 | +35.00 | +2.00% | - |
![]() | 350.0 | +21.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |
Estimated time until optimal feeding point: 1h 11m 0s
Food to consume through starvation: 5325
Target food level: -75