Rinoceronte Lanudo utiliza el siguiente método de domesticación: Knockout.
Derribo: Necesitas derribar al Rinoceronte Lanudo antes de domesticarlo.
Comida | Cantidad de comida (Actual/Max) | Tiempo de domesticación | Efectividad |
---|---|---|---|
![]() Superior Kibble | 21:01 | 74 Lvl (224) 99.73% | |
![]() Algas Archelon | 25:21 | 73 Lvl (223) 98.27% | |
![]() Crops | 1:38:35 | 58 Lvl (208) 78.47% | |
![]() Baya morada | 1:38:14 | 50 Lvl (200) 67.27% | |
![]() Baya amarilla | 1:37:53 | 35 Lvl (185) 47.81% | |
![]() Baya azul | 1:37:53 | 35 Lvl (185) 47.81% | |
![]() Cianberry | 1:37:53 | 35 Lvl (185) 47.81% | |
![]() Verdberry | 1:37:53 | 35 Lvl (185) 47.81% | |
![]() Magenberry | 1:37:53 | 35 Lvl (185) 47.81% | |
![]() Baya roja | 1:37:53 | 35 Lvl (185) 47.81% | |
![]() Baya estimulante | 24:25:28 | 0 Lvl (150) 0.23% | |
![]() Pastel dulce de vegetales | 32:33:58 | 0 Lvl (150) 0.23% |
Echa un vistazo a esta breve guía en video sobre cómo domesticar un Woolly Rhino.
Stat | Base (Level 1)⇅ | Incremento por nivel (Salvaje)⇅ | Incremento por nivel (Domesticado)⇅ | Rango |
---|---|---|---|---|
![]() | 3000.0 | +300.00 | +2.00% | - |
![]() | 500.0 | +100.00 | +5.40% | - |
![]() | 100.0 | +10.00 | +2.00% | - |
![]() | 750.0 | +15.00 | +0.80% | - |
![]() | 120.0 | +12.00 | +2.00% | - |
![]() | 600.0 | +36.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |
Estimated time until optimal feeding point: 21m 1s
Food to consume through starvation: 597
Target food level: 9903