Mamut utiliza el siguiente método de domesticación: Knockout.
Derribo: Necesitas derribar al Mamut antes de domesticarlo.
Comida | Cantidad de comida (Actual/Max) | Tiempo de domesticación | Efectividad |
---|---|---|---|
![]() Superior Kibble | 25:04 | 74 Lvl (224) 99.95% | |
![]() Algas Archelon | 28:34 | 74 Lvl (224) 99.68% | |
![]() Crops | 1:51:44 | 71 Lvl (221) 95.25% | |
![]() Baya morada | 1:52:09 | 68 Lvl (218) 91.82% | |
![]() Baya amarilla | 1:51:44 | 62 Lvl (212) 83.36% | |
![]() Baya azul | 1:51:44 | 62 Lvl (212) 83.36% | |
![]() Cianberry | 1:51:44 | 62 Lvl (212) 83.36% | |
![]() Verdberry | 1:51:44 | 62 Lvl (212) 83.36% | |
![]() Magenberry | 1:51:44 | 62 Lvl (212) 83.36% | |
![]() Baya roja | 1:51:44 | 62 Lvl (212) 83.36% |
Echa un vistazo a esta breve guía en video sobre cómo domesticar un Mammoth.
Stat | Base (Level 1)⇅ | Incremento por nivel (Salvaje)⇅ | Incremento por nivel (Domesticado)⇅ | Rango |
---|---|---|---|---|
![]() | 5000.0 | +500.00 | +2.00% | - |
![]() | 850.0 | +170.00 | +5.40% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 500.0 | +10.00 | +0.80% | - |
![]() | 330.0 | +33.00 | +2.00% | - |
![]() | 550.0 | +33.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.50% | - |
![]() | 100.0% | +5.00% | +10.00% | - |