Iniciar sesión usando su correo electrónico para continuar con Wikily.
¿No tienes una cuenta?
To tame an Equus, feed it once and then quickly mount it. Whenever prompted, press the action button to feed it again.
Comida | Cantidad de comida (Actual/Max) | Tiempo de domesticación | Efectividad |
---|---|---|---|
![]() Zanahoria | 6:40 | 74 Lvl (224) 99.82% | |
![]() Algas Archelon | 8:40 | 74 Lvl (224) 99.81% | |
![]() Crops | 23:04 | 72 Lvl (222) 97.09% | |
![]() Baya morada | 1:33:46 | 34 Lvl (184) 46.06% | |
![]() Baya amarilla | 1:40:04 | 18 Lvl (168) 24.98% | |
![]() Baya azul | 1:40:04 | 18 Lvl (168) 24.98% | |
![]() Cianberry | 1:40:04 | 18 Lvl (168) 24.98% | |
![]() Verdberry | 1:40:04 | 18 Lvl (168) 24.98% | |
![]() Magenberry | 1:40:04 | 18 Lvl (168) 24.98% | |
![]() Baya roja | 1:40:04 | 18 Lvl (168) 24.98% | |
![]() Baya estimulante | 6:03:01 | 0 Lvl (150) 1.32% | |
![]() Pastel dulce de vegetales | 8:02:28 | 0 Lvl (150) 1.32% |
Echa un vistazo a esta breve guía en video sobre cómo domesticar un Equus.
Stat | Base (Level 1)⇅ | Incremento por nivel (Salvaje)⇅ | Incremento por nivel (Domesticado)⇅ | Rango |
---|---|---|---|---|
![]() | 1500.0 | +150.00 | +2.00% | - |
![]() | 240.0 | +48.00 | +5.40% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 350.0 | +7.00 | +0.80% | - |
![]() | 560.0 | +56.00 | +2.00% | - |
![]() | 420.0 | +25.20 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.75% | - |
![]() | 100.0% | +5.00% | +10.00% | - |