Terrorvogel verwendet die folgende Zähmmethode: Knockout.
Betäuben: Du musst den Terrorvogel betäuben, bevor du ihn zähmen kannst.
Nahrung | Nahrungsmenge (Aktuell/Maximal) | Zähmzeit | Effektivität |
---|---|---|---|
![]() Regular Kibble | 12:48 | 74 Lvl (224) 99.61% | |
![]() Rohes Hammelfleisch | 15:01 | 73 Lvl (223) 98.36% | |
![]() Rohes Filet | 18:01 | 73 Lvl (223) 97.56% | |
![]() Gekochtes Lamm-Kotelett | 26:59 | 71 Lvl (221) 94.72% | |
![]() Gegrilltes Filet | 35:58 | 68 Lvl (218) 90.88% | |
![]() Rohes Fischfilet | 22:31 | 64 Lvl (214) 86.43% | |
![]() Rohes Fleisch | 54:01 | 61 Lvl (211) 81.55% | |
![]() Gekochtes Fischfilet | 46:15 | 46 Lvl (196) 61.35% | |
![]() Gegrilltes Fleisch | 54:01 | 39 Lvl (189) 52.41% | |
![]() Gekochter Fisch | 1:07:31 | 11 Lvl (161) 14.96% |
Narcotics needed to keep the creature unconscious during taming
Sehen Sie sich dieses kurze Video-Tutorial an, wie man einen Terror Bird.
Stat | Base (Level 1)⇅ | Zuwachs pro Level (Wild)⇅ | Zuwachs pro Level (Gezähmt)⇅ | Rang |
---|---|---|---|---|
![]() | 1500.0 | +150.00 | +2.00% | - |
![]() | 270.0 | +54.00 | +5.40% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 120.0 | +2.40 | +0.80% | - |
![]() | 160.0 | +16.00 | +2.00% | - |
![]() | 300.0 | +18.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |
Estimated time until optimal feeding point: 12m 48s
Food to consume through starvation: 426
Target food level: 4824