Ride a tamed Ichthyosaurus close to the Shasta that you want to tame, it will start following you, after that you need to go to the surface and the taming progress will start. Once up top the surface, dismount to allow the Shasta to communicate to the Ichthy and use a Sickle to remove three leeches indicated on the sides of the Shastasaurus, the player will only have 30 seconds (For every domesticated Ichthy nearby up to 3) to complete this task or the Shastasaurus will lost taming effectiveness. After remove the three leaches the Shastasaurus will require feeding, so the player needs to swim closer to the mouth and feed it having the taming food on the last hotbar slot such as Extraordinary Kibble or Fish Meat. Repeat this progress until the Shasta is tamed.
Nahrung | Nahrungsmenge (Aktuell/Maximal) | Zähmzeit | Effektivität |
---|---|---|---|
![]() Extraordinary Kibble | 23:42 | 74 Lvl (224) 99.94% | |
![]() Rohes Hammelfleisch | 30:35 | 74 Lvl (224) 99.73% | |
![]() Gekochtes Lamm-Kotelett | 56:54 | 74 Lvl (224) 99.08% | |
![]() Rohes Fischfilet | 48:24 | 73 Lvl (223) 97.43% | |
![]() Gekochtes Fischfilet | 1:39:41 | 67 Lvl (217) 90.48% | |
![]() Roher Fisch | 2:25:51 | 60 Lvl (210) 80.84% | |
![]() Gekochter Fisch | 2:25:58 | 38 Lvl (188) 51.34% |
Sehen Sie sich dieses kurze Video-Tutorial an, wie man einen Shastasaurus.
Stat | Base (Level 1)⇅ | Zuwachs pro Level (Wild)⇅ | Zuwachs pro Level (Gezähmt)⇅ | Rang |
---|---|---|---|---|
![]() | 8000.0 | +800.00 | +2.00% | - |
![]() | 4500.0 | +540.00 | +4.20% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 3000.0 | +60.00 | +0.80% | - |
![]() | 300.0 | +30.00 | +2.00% | - |
![]() | 3000.0 | +180.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +0.50% | - |
![]() | 100.0% | +5.00% | +10.00% | - |
Estimated time until optimal feeding point: 25m 16s
Food to consume through starvation: 2728
Target food level: 25272