Mosasaurus uses the following taming method: Knockout.
Knockout: You need to knock the Mosasaurus out before taming it.
Food | Food Quantity (Current/Max) | Taming Time | Effectiveness |
---|---|---|---|
![]() Exceptional Kibble | 36:19 | 74 Lvl (224) 99.97% | |
![]() Raw Mutton | 1:02:58 | 74 Lvl (224) 99.73% | |
![]() Raw Prime Meat | 1:18:43 | 74 Lvl (224) 99.58% | |
![]() Cooked Lamb Chop | 1:55:37 | 74 Lvl (224) 99.08% | |
![]() Cooked Prime Meat | 2:36:19 | 73 Lvl (223) 98.34% | |
![]() Raw Prime Fish Meat | 1:37:42 | 73 Lvl (223) 97.43% | |
![]() Raw Meat | 3:54:16 | 72 Lvl (222) 96.34% | |
![]() Cooked Prime Fish Meat | 3:20:16 | 67 Lvl (217) 90.48% | |
![]() Cooked Meat | 3:53:48 | 65 Lvl (215) 86.84% | |
![]() Cooked Fish Meat | 4:52:22 | 38 Lvl (188) 51.34% |
Take a look at this short video guide on how to tame a Mosasaurus.
Stat | Base (Level 1)⇅ | Increase per Level (Wild)⇅ | Increase per Level (Tamed)⇅ | Rank |
---|---|---|---|---|
![]() | 8000.0 | +800.00 | +2.00% | - |
![]() | 3600.0 | +432.00 | +4.20% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 1300.0 | +26.00 | +0.80% | - |
![]() | 400.0 | +40.00 | +2.00% | - |
![]() | 3000.0 | +180.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +0.50% | - |
![]() | 100.0% | +5.00% | +10.00% | - |