Sign in using your email to continue with Wikily.
Don't have an account?
Microraptor uses the following taming method: Knockout.
Knockout: You need to knock the Microraptor out before taming it.
Food | Food Quantity (Current/Max) | Taming Time | Effectiveness |
---|---|---|---|
![]() Rare Flower | 3:20 | 71 Lvl (221) 95% | |
![]() Rare Mushroom | 3:21 | 71 Lvl (221) 95% | |
![]() Raw Mutton | 17:14 | 23 Lvl (173) 31.8% | |
![]() Raw Prime Meat | 21:40 | 17 Lvl (167) 22.85% | |
![]() Cooked Lamb Chop | 22:12 | 16 Lvl (166) 21.92% | |
![]() Cooked Prime Meat | 29:59 | 10 Lvl (160) 13.35% | |
![]() Raw Meat | 53:20 | 3 Lvl (153) 4.62% | |
![]() Raw Prime Fish Meat | 26:40 | 3 Lvl (153) 4.62% | |
![]() Cooked Prime Fish Meat | 37:58 | 1 Lvl (151) 2.46% | |
![]() Cooked Meat | 44:27 | 1 Lvl (151) 1.72% | |
![]() Cooked Fish Meat | 55:26 | 0 Lvl (150) 0.28% |
Take a look at this short video guide on how to tame a Microraptor.
Stat | Base (Level 1)⇅ | Increase per Level (Wild)⇅ | Increase per Level (Tamed)⇅ | Rank |
---|---|---|---|---|
![]() | 450.0 | +45.00 | +2.00% | - |
![]() | 130.0 | +26.00 | +5.40% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 45.0 | +0.90 | +0.80% | - |
![]() | 100.0 | +10.00 | +2.00% | - |
![]() | 75.0 | +4.50 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |