Sign in using your email to continue with Wikily.
Don't have an account?
Dimetrodon uses the following taming method: Knockout.
Knockout: You need to knock the Dimetrodon out before taming it.
Food | Food Quantity (Current/Max) | Taming Time | Effectiveness |
---|---|---|---|
![]() Regular Kibble | 40:56 | 73 Lvl (223) 98.46% | |
![]() Raw Mutton | 48:01 | 70 Lvl (220) 93.73% | |
![]() Raw Prime Meat | 1:00:01 | 67 Lvl (217) 90.53% | |
![]() Cooked Lamb Chop | 1:31:07 | 60 Lvl (210) 80.91% | |
![]() Cooked Prime Meat | 1:59:54 | 52 Lvl (202) 70.44% | |
![]() Raw Prime Fish Meat | 1:15:37 | 45 Lvl (195) 60.18% | |
![]() Raw Meat | 3:00:02 | 38 Lvl (188) 51.39% | |
![]() Cooked Prime Fish Meat | 2:34:09 | 20 Lvl (170) 27.54% | |
![]() Cooked Meat | 3:00:02 | 15 Lvl (165) 20.88% | |
![]() Cooked Fish Meat | 3:45:02 | 3 Lvl (153) 4.06% |
Take a look at this short video guide on how to tame a Dimetrodon.
Stat | Base (Level 1)⇅ | Increase per Level (Wild)⇅ | Increase per Level (Tamed)⇅ | Rank |
---|---|---|---|---|
![]() | 1500.0 | +150.00 | +2.00% | - |
![]() | 350.0 | +70.00 | +5.40% | - |
![]() | 500.0 | +50.00 | +2.00% | - |
![]() | 250.0 | +5.00 | +0.80% | - |
![]() | 300.0 | +30.00 | +2.00% | - |
![]() | 750.0 | +45.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +2.00% | +4.00% | - |