Status effects
Survival data
1091 status effects · 925 positive · 166 negative
| Duration | Effects | Stacks | Flags | |
|---|---|---|---|---|
| Carnivorous PlantSpeed | Permanent | 40% Speed, Immobilize | - | VFX |
| Carried Character Giving Life To DesmodusCreature Abilities | - | |||
| Carried NotifyOther | -1.0s | - | ||
| Carried TargetCreature Abilities | - | VFX | ||
| Cat AggroCreature Abilities | Permanent | 1 | Boss Immune | |
| Cat LatchedCreature Abilities | Permanent | - | Boss ImmuneVFX | |
| Catapult Boulder FireWeapon | 30.0s | - | AoE | |
| Cerato Drift Boost ASACreature Abilities | Permanent | 1 | VFX | |
| Cerato Spine Venom ASACreature Abilities | 5.0s | 1 | Custom Dmg | |
| Chain Bola ThrallCreature Abilities | 15.0s | Immobilize | - | Boss Immune |
| Chalico SitOther | Permanent | - | ||
| Charge EmitterOther | Permanent | - | ||
| Charge Emitter Element Poisonous PlantDisease | 1.5m | 1 | ||
| Charge Emitter FoliageOther | Permanent | - | ||
| Charge Emitter Foliage Flash BangOther | 10.0s | - | ||
| Charge Emitter Foliage Jumping Spider BaseCreature Abilities | 10.0s | - | ||
| Charge Emitter Foliage Jumping Spider Web WeapCreature Abilities | 10.0s | - | ||
| Charge Emitter Light BugOther | Permanent | - | ||
| Charge Emitter StructureOther | Permanent | - | ||
| Charge Emitter Structure Charge LanternOther | Permanent | - | ||
Entries: 1091 · Page 9 of 55