Status effects
Survival data
1091 status effects · 925 positive · 166 negative
| Duration | Effects | Stacks | Flags | |
|---|---|---|---|---|
| Strider Hacking ParentCreature Abilities | Permanent | No Input | - | VFX |
| Strider VisionCreature Abilities | - | VFX | ||
| Stun Tesla CoilSpeed | 2.5s | 10% Speed, No Jump, No Input | 1 | Boss ImmuneVFX |
| StunnedStat Modifier | 10.0s | Immobilize, Dismount, No Jump, No Input | 1 | Boss ImmuneVFX |
| Stunned GorgonStat Modifier | 5.0s | Immobilize, Dismount, No Jump, No Input | 1 | Boss ImmuneVFX |
| Stunned Heli Tail WhipCreature Abilities | 10.0s | Immobilize, Dismount, No Jump, No Input | 1 | Boss ImmuneVFX |
| Stunned Poop RoarStat Modifier | 4.0s | Immobilize, Dismount, No Jump, No Input | 1 | Boss ImmuneVFX |
| Stunned PurloviaStat Modifier | 10.0s | Immobilize, Dismount, No Jump, No Input | 1 | Boss ImmuneVFX |
| Stunned Race WaitDamage Resistance | 1.0m | -100% Dmg Taken, -100% Melee, Immobilize, Dismount, No Jump, No Input | 1 | Boss Immune |
| Stunned ShortStat Modifier | 3.0s | Immobilize, Dismount, No Jump, No Input | 1 | Boss ImmuneVFX |
| Stunned Snow Dragon Pillar YangCreature Abilities | 0.3s | Immobilize, Dismount, No Jump, No Input | 1 | Boss ImmuneVFX |
| Stunned Snow MonsterCreature Abilities | 1.0s | Immobilize, Dismount, No Jump, No Input | 1 | Boss ImmuneVFX |
| Stunned Tek PistolWeapon | 10.0s | Immobilize, Dismount, No Jump, No Input | 1 | Boss ImmuneVFX |
| Stunned Wild Post Megaraptor DiveCreature Abilities | 2.0s | Immobilize, Dismount, No Jump, No Input | 1 | Boss ImmuneVFX |
| Suffocate RiderOxygen | Permanent | -2/s Oxygen | - | |
| Suffocate Rider FasolaOxygen | Permanent | -2/s Oxygen | 1 | |
| Sulfur PoolDamage Over Time | 4.0s | -5/s Health | 1 | |
| Summoner TumorCreature Abilities | 5.0s | - | AoE | |
| Summoning SicknessDisease | 5.0m | Immobilize | 1 | Custom Dmg |
| SunlightOther | 1.4s | 1 | Boss ImmuneVFX | |
Entries: 1091 · Page 46 of 55