Status effects
Survival data
1091 status effects · 925 positive · 166 negative
| Duration | Effects | Stacks | Flags | |
|---|---|---|---|---|
| Poison TrapDisease | 3.0m | - | Boss Immune | |
| Poison Tree AOECreature Abilities | 27.8h | - | ||
| Poisonous MushroomDamage Over Time | 12.0s | -2.5/s Health, -25/s Oxygen, +2/s Torpidity | 1 | VFX |
| Poisonous Plant BiolumDamage Over Time | 2.0m | -2.5/s Health, +1/s Torpidity | 1 | VFX |
| Poisonous Plant ElementFood & Water | 1.5m | -100/s Food | 1 | VFX |
| Poisonous Trap BaseDisease | 1 | |||
| Poop DinopithecusCreature Abilities | 10.0s | - | Boss ImmuneVFX | |
| Poop HitStat Modifier | 10.0s | - | Boss ImmuneVFX | |
| Poop Roar CooldownOther | 6.0m | 1 | ||
| Post BolaOther | 10.0s | - | ||
| Post Emote Prevent MovementOther | 0.3s | 1 | ||
| Post Rooted SBearCreature Abilities | 12.0s | - | ||
| Post Stun Tesla CoilOther | 8.0s | 1 | ||
| Post WhipWeapon | 2.3s | - | ||
| Pounce DodgeCreature Abilities | 3.0s | - | ||
| Predator VisionOther | - | VFX | ||
| Predator Vision Permanent SSPOther | - | VFX | ||
| Prevent Brain ControlCreature Abilities | 15.0s | - | ||
| Prevent Charge LightCreature Abilities | 10.0s | - | ||
| Prevent Damage And TargetingOther | Permanent | 1 | Custom Dmg | |
Entries: 1091 · Page 33 of 55