Spear of the Faithful
Spear of the Faithful
- Type
- Weapon
- Setting
- Warhammer 40,000
- Base damage
- 15
- Damage at max level
- 50
- Cooldown
- 2 s
- Projectiles
- 2
- Area
- 100%
- Duration
- 1.5 s
- Critical hits
- 5% for x2
- Max level
- 8
In-game description
Evolution
Stats at each level
| Level | Base damage | Cooldown | Projectiles | Area | Duration | Pierce | Level-up text |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 2 s | 2 | 100% | 1.5 s | Base stats | |
| 2 | 15 | 2 s | 3 | 100% | 1.5 s | Fires 1 more projectile. | |
| 3 | 20 | 2 s | 3 | 130% | 1.5 s | Size of attack increases by 30%. Base Damage up by 5. | |
| 4 | 30 | 2 s | 3 | 130% | 1.5 s | Base Damage up by 10. | |
| 5 | 35 | 2 s | 3 | 160% | 1.5 s | Size of attack increases by 30%. Base Damage up by 5. | |
| 6 | 35 | 2 s | 4 | 160% | 1.5 s | Fires 1 more projectile. | |
| 7 | 50 | 2 s | 4 | 160% | 1.5 s | Base Damage up by 15. | |
| 8 | 50 | 1.5 s | 4 | 160% | 1.5 s | Reload time reduces by 0.5 seconds. Max level: Thorn of the White Rose can now be found in evolution chests. |
Characters that start with it
In-game note
Other weapons
Values from the Warhammer Survivors release version of 10 November 2026.

