Veterancy
Veterancy
- Max rank
- 9
- Bonus rank
- +1 from the other setting
- Base price
- 400 coins
- Total cost
- 18,248 coins
- Effect at max rank
- Veterancy +20%
- Unlock
- From the start
In-game description
Effect and price of each rank
| Rank | Total effect | Price (nothing else owned) | Coins spent |
|---|---|---|---|
| 1 | Veterancy +2% | 400 | 400 |
| 2 | Veterancy +4% | 822 | 1,222 |
| 3 | Veterancy +6% | 1,224 | 2,446 |
| 4 | Veterancy +8% | 1,626 | 4,072 |
| 5 | Veterancy +10% | 2,029 | 6,101 |
| 6 | Veterancy +12% | 2,432 | 8,533 |
| 7 | Veterancy +14% | 2,835 | 11,368 |
| 8 | Veterancy +16% | 3,238 | 14,606 |
| 9 | Veterancy +18% | 3,642 | 18,248 |
| Bonus | Veterancy +20% | Free | 18,248 |
Price rule
Bonus rank
Refund
How to unlock
- Available from the start
Other Enhancements
Values from the Warhammer Survivors release version of 10 November 2026.
