Megalossauro uses the following taming method: Knockout.
Knockout: You need to knock the Megalossauro taming_info_end
Comida | Quantidade de comida (Atual/Máx) | Tempo de domesticação | Efetividade |
---|---|---|---|
![]() Superior Kibble | 58:20 | 74 Lvl (224) 99.48% | |
![]() Carne Crua de Carneiro | 40:31 | 73 Lvl (223) 97.8% | |
![]() Carne Nobre Crua | 49:31 | 72 Lvl (222) 96.67% | |
![]() Costela de Carneiro Cozida | 1:14:11 | 69 Lvl (219) 92.89% | |
![]() Carne Nobre Cozida | 1:38:54 | 65 Lvl (215) 87.88% | |
![]() Carne Nobre Crua de Peixe | 1:01:53 | 61 Lvl (211) 82.26% | |
![]() Carne Crua | 2:26:16 | 57 Lvl (207) 76.57% | |
![]() Carne Nobre de Peixe Cozida | 2:06:00 | 40 Lvl (190) 53.87% | |
![]() Carne Cozida | 2:26:16 | 33 Lvl (183) 44.92% | |
![]() Carne Cozida de Peixe | 3:02:49 | 8 Lvl (158) 11.54% |
Dê uma olhada neste breve guia em vídeo sobre como domar um Megalosaurus.
Stat | Base (Level 1)⇅ | Increase per Level (Wild)⇅ | Increase per Level (Tamed)⇅ | Rank |
---|---|---|---|---|
![]() | 2000.0 | +200.00 | +2.00% | - |
![]() | 1025.0 | +205.00 | +5.40% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 300.0 | +6.00 | +0.80% | - |
![]() | 300.0 | +30.00 | +2.00% | - |
![]() | 775.0 | +46.50 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |