A Titanoboa is tamed by dropping fertilized eggs on the ground near it and waiting. It ignores unfertilized eggs completely, and it picks up one egg every twenty seconds. How much an egg is worth depends entirely on the creature that laid it: the harder that creature is to tame, the more its egg counts. A good egg wins twice, because it both cuts the number of eggs you need and costs less effectiveness each time. Eggs from a Bronto, Carcharodontosaurus, Acrocanthosaurus or anything else that is itself hard to tame are worth the maximum, so use whichever of those you can spare. A Dodo egg is worth barely a tenth as much and will leave you feeding it for hours at almost no effectiveness.
| Egg | Progress each | Needed | Effectiveness |
|---|---|---|---|
| Fertilized Aberrant Araneo Egg | 500 | 31 | 84.32% |
| Fertilized Aberrant Diplo Egg | 500 | 31 | 84.32% |
| Fertilized Aberrant Megalania Egg | 500 | 31 | 84.32% |
| Fertilized Aberrant Moschops Egg | 500 | 31 | 84.32% |
| Fertilized Aberrant Stego Egg | 500 | 31 | 84.32% |
| Fertilized Acrocanthosaurus Egg | 500 | 31 | 84.32% |
| Fertilized Amargasaurus Egg | 500 | 31 | 84.32% |
| Fertilized Araneo Egg | 500 | 31 | 84.32% |
| Fertilized Archelon Egg | 500 | 31 | 84.32% |
| Basilosaurus Embryo | 500 | 31 | 84.32% |
| Fertilized Blood Crystal Wyvern Egg | 500 | 31 | 84.32% |
| Fertilized Bloodstalker Egg | 500 | 31 | 84.32% |
| Fertilized Bronto Egg | 500 | 31 | 84.32% |
| Fertilized Carcharodontosaurus Egg | 500 | 31 | 84.32% |
| Fertilized Ceratosaurus Egg | 500 | 31 | 84.32% |
| Chalicotherium Embryo | 500 | 31 | 84.32% |
| Fertilized Cryolophosaurus Egg | 500 | 31 | 84.32% |
| Daeodon Embryo | 500 | 31 | 84.32% |
| Fertilized Deinosuchus Egg | 500 | 31 | 84.32% |
| Fertilized Diplo Egg | 500 | 31 | 84.32% |
| Fertilized Dreadnoughtus Egg | 500 | 31 | 84.32% |
| Wild Elderclaw Seed | 500 | 31 | 84.32% |
| Fertilized Ember Crystal Wyvern Egg | 500 | 31 | 84.32% |
| Fertilized Fire Wyvern Egg | 500 | 31 | 84.32% |
| Fertilized Gigadesmodus Egg Sac | 500 | 31 | 84.32% |
| Fertilized Giganotosaurus Egg | 500 | 31 | 84.32% |
| Fertilized Grand Tortugar Egg | 500 | 31 | 84.32% |
| Fertilized Kentro Egg | 500 | 31 | 84.32% |
| Fertilized Lightning Wyvern Egg | 500 | 31 | 84.32% |
| Fertilized Magmasaur Egg | 500 | 31 | 84.32% |
| Mammoth Embryo | 500 | 31 | 84.32% |
| Fertilized Megachelon Egg | 500 | 31 | 84.32% |
| Fertilized Megalania Egg | 500 | 31 | 84.32% |
| Fertilized Moschops Egg | 500 | 31 | 84.32% |
| Fertilized Pachyrhino Egg | 500 | 31 | 84.32% |
| Fertilized Phoenix Egg | 500 | 31 | 84.32% |
| Fertilized Poison Wyvern Egg | 500 | 31 | 84.32% |
| Fertilized Quetzal Egg | 500 | 31 | 84.32% |
| Fertilized R-Bronto Egg | 500 | 31 | 84.32% |
| Fertilized R-Giganotosaurus Egg | 500 | 31 | 84.32% |
| Fertilized R-Quetzal Egg | 500 | 31 | 84.32% |
| Fertilized Rock Drake Egg | 500 | 31 | 84.32% |
| Fertilized Stego Egg | 500 | 31 | 84.32% |
| Fertilized Tek Giganotosaurus Egg | 500 | 31 | 84.32% |
| Fertilized Tek Quetzal Egg | 500 | 31 | 84.32% |
| Fertilized Tek Stego Egg | 500 | 31 | 84.32% |
| Fertilized Therizino Egg | 500 | 31 | 84.32% |
| Fertilized Tropical Crystal Wyvern Egg | 500 | 31 | 84.32% |
| Fertilized Tusoteuthis Egg | 500 | 31 | 84.32% |
| Fertilized Voidwyrm Egg | 500 | 31 | 84.32% |
| Fertilized X-Yutyrannus Egg | 500 | 31 | 84.32% |
| Fertilized Yutyrannus Egg | 500 | 31 | 84.32% |
| Fertilized Aberrant Megalosaurus Egg | 492 | 32 | 83.69% |
| Fertilized Megalosaurus Egg | 492 | 32 | 83.69% |
| Fertilized Rex Egg | 492 | 32 | 83.69% |
| Fertilized Tek Rex Egg | 492 | 32 | 83.69% |
| Fertilized Aberrant Spino Egg | 455 | 34 | 81.67% |
| Fertilized Spino Egg | 455 | 34 | 81.67% |
| Fertilized X-Spino Egg | 455 | 34 | 81.67% |
| Fertilized Aberrant Ankylo Egg | 424 | 37 | 79.26% |
| Fertilized Aberrant Arthropluera Egg | 424 | 37 | 79.26% |
| Fertilized Aberrant Turtle Egg | 424 | 37 | 79.26% |
| Fertilized Aberrant Fasolasuchus Egg | 424 | 37 | 79.26% |
| Fertilized Aberrant Trike Egg | 424 | 37 | 79.26% |
| Fertilized Ankylo Egg | 424 | 37 | 79.26% |
| Fertilized Arthropluera Egg | 424 | 37 | 79.26% |
| Fertilized Turtle Egg | 424 | 37 | 79.26% |
| Fertilized Fasolasuchus Egg | 424 | 37 | 79.26% |
| Fertilized Helicoprion Egg | 424 | 37 | 79.26% |
| Basic Fertilized Maeguana Egg | 424 | 37 | 79.26% |
| Simple Fertilized Maewing Egg | 424 | 37 | 79.26% |
| Fertilized Morellatops Egg | 424 | 37 | 79.26% |
| Fertilized R-Turtle Egg | 424 | 37 | 79.26% |
| Fertilized Tek Trike Egg | 424 | 37 | 79.26% |
| Fertilized Thorny Dragon Egg | 424 | 37 | 79.26% |
| Fertilized Trike Egg | 424 | 37 | 79.26% |
| Fertilized Yi Ling Egg | 424 | 37 | 79.26% |
| Fertilized Aberrant Iguanodon Egg | 394 | 39 | 77.1% |
| Fertilized Iguanodon Egg | 394 | 39 | 77.1% |
| Fertilized Aberrant Baryonyx Egg | 348 | 45 | 72.07% |
| Fertilized Baryonyx Egg | 348 | 45 | 72.07% |
| Fertilized Megaraptor Egg | 348 | 45 | 72.07% |
| Fertilized Aberrant Gigantoraptor Egg | 333 | 47 | 70.27% |
| Fertilized Allosaurus Egg | 333 | 47 | 70.27% |
| Fertilized Gigantoraptor Egg | 333 | 47 | 70.27% |
| Fertilized R-Allosaurus Egg | 333 | 47 | 70.27% |
| Fertilized Aberrant Eel Egg | 310 | 50 | 67.43% |
| Fertilized Eel Egg | 310 | 50 | 67.43% |
| Fertilized Jumping Spider Egg | 303 | 51 | 66.44% |
| Fertilized Featherlight Egg | 303 | 51 | 66.44% |
| Fertilized Gallimimus Egg | 303 | 51 | 66.44% |
| Fertilized Glowtail Egg | 303 | 51 | 66.44% |
| Fertilized Griffin Egg | 303 | 51 | 66.44% |
| Fertilized R-Snow Owl Egg | 303 | 51 | 66.44% |
| Fertilized Snow Owl Egg | 303 | 51 | 66.44% |
| Fertilized Tapejara Egg | 303 | 51 | 66.44% |
| Fertilized Tropeognathus Egg | 303 | 51 | 66.44% |
| Fertilized Aureliax Egg | 280 | 55 | 62.93% |
| Fertilized Aberrant Carno Egg | 273 | 57 | 61.45% |
| Fertilized Aberrant Diplocaulus Egg | 273 | 57 | 61.45% |
| Fertilized Aberrant Lystrosaurus Egg | 273 | 57 | 61.45% |
| Fertilized Aberrant Sarco Egg | 273 | 57 | 61.45% |
| Fertilized Argentavis Egg | 273 | 57 | 61.45% |
| Fertilized Carno Egg | 273 | 57 | 61.45% |
| Castoroides Embryo | 273 | 57 | 61.45% |
| Fertilized Diplocaulus Egg | 273 | 57 | 61.45% |
| Fertilized Kaprosuchus Egg | 273 | 57 | 61.45% |
| Fertilized Lystrosaurus Egg | 273 | 57 | 61.45% |
| Fertilized R-Carno Egg | 273 | 57 | 61.45% |
| Fertilized R-Velonasaur Egg | 273 | 57 | 61.45% |
| Fertilized Sarco Egg | 273 | 57 | 61.45% |
| Fertilized Velonasaur Egg | 273 | 57 | 61.45% |
| Fertilized X-Argentavis Egg | 273 | 57 | 61.45% |
| Fertilized Xiphactinus Egg | 273 | 57 | 61.45% |
| Fertilized Pegomastax Egg | 257 | 60 | 58.85% |
| Fertilized Aberrant Angler Egg | 242 | 64 | 55.79% |
| Fertilized Aberrant Beelzebufo Egg | 242 | 64 | 55.79% |
| Fertilized Angler Egg | 242 | 64 | 55.79% |
| Fertilized Beelzebufo Egg | 242 | 64 | 55.79% |
| Fertilized Moth Egg | 242 | 64 | 55.79% |
| Fertilized Mantis Egg | 242 | 64 | 55.79% |
| Fertilized Ichthyornis Egg | 235 | 66 | 54.24% |
| Fertilized Autumn Drakeling Egg | 212 | 73 | 49.18% |
| Fertilized Basilisk Egg | 212 | 73 | 49.18% |
| Fertilized Drakeling Egg | 212 | 73 | 49.18% |
| Fertilized Spring Drakeling Egg | 212 | 73 | 49.18% |
| Fertilized Summer Drakeling Egg | 212 | 73 | 49.18% |
| Fertilized Terror Bird Egg | 212 | 73 | 49.18% |
| Fertilized Winter Drakeling Egg | 212 | 73 | 49.18% |
| Fertilized Aberrant Dimetrodon Egg | 197 | 79 | 45.36% |
| Fertilized Aberrant Parasaur Egg | 197 | 79 | 45.36% |
| Fertilized Aberrant Pulminoscorpius Egg | 197 | 79 | 45.36% |
| Fertilized Dimetrodon Egg | 197 | 79 | 45.36% |
| Fertilized Parasaur Egg | 197 | 79 | 45.36% |
| Fertilized Pulminoscorpius Egg | 197 | 79 | 45.36% |
| Fertilized R-Parasaur Egg | 197 | 79 | 45.36% |
| Fertilized Tek Parasaur Egg | 197 | 79 | 45.36% |
| Fertilized Aberrant Raptor Egg | 151 | 102 | 33.08% |
| Fertilized Deinonychus Egg | 151 | 102 | 33.08% |
| Fertilized Hesperornis Egg | 151 | 102 | 33.08% |
| Fertilized Kairuku Egg | 151 | 102 | 33.08% |
| Fertilized Pachycephalosaurus Egg | 151 | 102 | 33.08% |
| Fertilized Pelagornis Egg | 151 | 102 | 33.08% |
| Fertilized Pteranodon Egg | 151 | 102 | 33.08% |
| Fertilized Raptor Egg | 151 | 102 | 33.08% |
| Fertilized Tek Raptor Egg | 151 | 102 | 33.08% |
| Fertilized X-Raptor Egg | 151 | 102 | 33.08% |
| Fertilized Aberrant Oviraptor Egg | 115 | 134 | 22.23% |
| Fertilized Oviraptor Egg | 115 | 134 | 22.23% |
| Fertilized Dimorph Egg | 106 | 146 | 19.46% |
| Fertilized Vulture Egg | 69 | 224 | 9.27% |
| Fertilized Archaeopteryx Egg | 45 | 341 | 4.23% |
| Fertilized Compy Egg | 45 | 341 | 4.23% |
| Fertilized Sinomacrops Egg | 45 | 341 | 4.23% |
| Fertilized Troodon Egg | 42 | 365 | 3.7% |
| Fertilized Aberrant Dodo Egg | 38 | 409 | 2.97% |
| Fertilized Dilo Egg | 38 | 409 | 2.97% |
| Fertilized Dodo Egg | 38 | 409 | 2.97% |
| Fertilized Microraptor Egg | 38 | 409 | 2.97% |
| Fertilized R-Dilo Egg | 38 | 409 | 2.97% |
この短いビデオガイドを見て、テイムの仕方を確認してください ティタノボア.
最適給餌ポイントまでの推定時間:
飢餓による食物消費: 0
ターゲット食物レベル: 4200
ティタノボアはパッシブに馴服されるよ - 鎮静剤は必要ないんだ。注意深くアプローチして手で餌付けしてやれ。
フィードタイマーを使って、次の餌をいつ与えられるかを把握しよう。餌のタイミングで悩むことなんてなくなるぞ。
ARKの至るところで見られるティタノボアは、ARK: Survival Ascendedで飼い慣らせる肉食生物です。Miscグループに分類されます。
ベースのMelee Damageが100%と、ティタノボアはそれなりの近接攻撃力を持っています。ベースHPが170と、ティタノボアは比較的脆いです。Staminaはベース150で、平均的なスタミナを提供します。Weight容量は150から始まり、平均的な重量耐性を与えます。
これはパッシブテイムです:麻酔薬は不要です。驚かせずに近づき、ホットバーの最後のスロットから餌を与えます。
テイムとして、ティタノボアは収集効率が高く、ほとんどの道具よりも速く重要なリソースを収集します。野生で倒すとベース4XPが得られます。Cloning Chamberで0 Elementプラスレベルごとに0 Elementでクローンできます。