Thylacoleo utilise la méthode d'apprivoisement suivante : Knockout.
Assommage: Vous devez assommer le Thylacoleo avant de l'apprivoiser.
Nourriture | Quantité de nourriture (Actuel/Max) | Temps d'apprivoisement | Efficacité |
---|---|---|---|
![]() Extraordinary Kibble | 12:48 | 74 Lvl (224) 99.61% | |
![]() Côtelette d'agneau cuite | 56:12 | 60 Lvl (210) 80.01% | |
![]() Viande cuite supérieure | 1:16:48 | 51 Lvl (201) 68.41% | |
![]() Viande de mouton | 1:46:53 | 39 Lvl (189) 52.61% | |
![]() Viande cuite | 1:06:34 | 31 Lvl (181) 41.6% | |
![]() Viande supérieure crue | 2:13:08 | 31 Lvl (181) 41.6% | |
![]() Viande crue | 4:24:23 | 11 Lvl (161) 15.19% | |
![]() Chair cuite de poisson supérieure | 3:08:48 | 6 Lvl (156) 8.5% | |
![]() Chair cuite de poisson | 2:45:00 | 2 Lvl (152) 2.8% | |
![]() Chair de poisson supérieure crue | 5:30:00 | 2 Lvl (152) 2.8% | |
![]() Chair de poisson | NaN | 0 Lvl (150) 0.72% |
Regardez ce court guide vidéo sur la façon d'apprivoiser un Thylacoleo.
Stat | Base (Level 1)⇅ | Augmentation par niveau (Sauvage)⇅ | Augmentation par niveau (Apprivoisé)⇅ | Rang |
---|---|---|---|---|
![]() | 1500.0 | +150.00 | +2.00% | - |
![]() | 700.0 | +140.00 | +3.78% | - |
![]() | 200.0 | +20.00 | +2.00% | - |
![]() | 400.0 | +8.00 | +0.80% | - |
![]() | 400.0 | +40.00 | +2.00% | - |
![]() | 700.0 | +42.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |
Estimated time until optimal feeding point:
Food to consume through starvation: NaN
Target food level: NaN