Saumon utilise la méthode d'apprivoisement suivante : Nasse.
Nourriture | Quantité de nourriture (Actuel/Max) | Temps d'apprivoisement | Efficacité |
---|---|---|---|
![]() Viande de mouton | 166:40:00 | -489993191 Lvl (-489993041) -653324253.99% | |
![]() Viande supérieure crue | 194:26:40 | -4.833276454679947e+60 Lvl (-4.833276454679947e+60) -6.444368606239929e+60% | |
![]() Côtelette d'agneau cuite | 332:58:00 | -Infinity Lvl (-Infinity) -Infinity% | |
![]() Viande cuite supérieure | 443:57:20 | -Infinity Lvl (-Infinity) -Infinity% | |
![]() Chair de poisson supérieure crue | 291:40:00 | -Infinity Lvl (-Infinity) -Infinity% | |
![]() Viande crue | 694:26:40 | -Infinity Lvl (-Infinity) -Infinity% | |
![]() Chair cuite de poisson supérieure | 613:36:36 | -Infinity Lvl (-Infinity) -Infinity% | |
![]() Viande cuite | 722:13:20 | -Infinity Lvl (-Infinity) -Infinity% | |
![]() Chair cuite de poisson | 923:36:40 | -Infinity Lvl (-Infinity) -Infinity% |
Regardez ce court guide vidéo sur la façon d'apprivoiser un Sabertooth Salmon.
Stat | Base (Level 1)⇅ | Augmentation par niveau (Sauvage)⇅ | Augmentation par niveau (Apprivoisé)⇅ | Rang |
---|---|---|---|---|
![]() | 100.0 | +10.00 | +2.00% | - |
![]() | 65.0 | +13.00 | +5.40% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 18.0 | +0.36 | +0.80% | - |
![]() | 100.0 | +10.00 | +2.00% | - |
![]() | 15.0 | +0.90 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |