Connectez-vous en utilisant votre adresse e-mail pour continuer avec Wikily.
Vous n'avez pas de compte?
Pegomastax utilise la méthode d'apprivoisement suivante : Passif.
Nourriture | Quantité de nourriture (Actuel/Max) | Temps d'apprivoisement | Efficacité |
---|---|---|---|
![]() Algues Archélon | 44 | 74 Lvl (224) 99.74% | |
![]() Crops | 2:04 | 72 Lvl (222) 96.47% | |
![]() Mejoberry | 2:10 | 70 Lvl (220) 93.79% | |
![]() Amarberry | 2:12 | 65 Lvl (215) 87.22% | |
![]() Azulberry | 2:12 | 65 Lvl (215) 87.22% | |
![]() Cianberry | 2:12 | 65 Lvl (215) 87.22% | |
![]() Verdberge | 2:12 | 65 Lvl (215) 87.22% | |
![]() Magenberry | 2:12 | 65 Lvl (215) 87.22% | |
![]() Tintoberry | 2:12 | 65 Lvl (215) 87.22% | |
![]() Stimulant | 28:19 | 1 Lvl (151) 1.68% | |
![]() Délicieux gâteau aux légumes | 37:36 | 1 Lvl (151) 1.68% |
Regardez ce court guide vidéo sur la façon d'apprivoiser un Pegomastax.
Stat | Base (Level 1)⇅ | Augmentation par niveau (Sauvage)⇅ | Augmentation par niveau (Apprivoisé)⇅ | Rang |
---|---|---|---|---|
![]() | 450.0 | +45.00 | +2.00% | - |
![]() | 120.0 | +24.00 | +5.40% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 55.0 | +1.10 | +0.80% | - |
![]() | 100.0 | +10.00 | +2.00% | - |
![]() | 30.0 | +1.80 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |