Connectez-vous en utilisant votre adresse e-mail pour continuer avec Wikily.
Vous n'avez pas de compte?
Iguanodon utilise la méthode d'apprivoisement suivante : Knockout.
Assommage: Vous devez assommer le Iguanodon avant de l'apprivoiser.
Nourriture | Quantité de nourriture (Actuel/Max) | Temps d'apprivoisement | Efficacité |
---|---|---|---|
![]() Simple Kibble | 6:50 | 74 Lvl (224) 99.9% | |
![]() Algues Archélon | 7:36 | 74 Lvl (224) 99.41% | |
![]() Crops | 30:00 | 68 Lvl (218) 91.42% | |
![]() Mejoberry | 30:00 | 64 Lvl (214) 85.7% | |
![]() Amarberry | 29:48 | 54 Lvl (204) 72.82% | |
![]() Azulberry | 29:48 | 54 Lvl (204) 72.82% | |
![]() Cianberry | 29:48 | 54 Lvl (204) 72.82% | |
![]() Verdberge | 29:48 | 54 Lvl (204) 72.82% | |
![]() Magenberry | 29:48 | 54 Lvl (204) 72.82% | |
![]() Tintoberry | 29:48 | 54 Lvl (204) 72.82% | |
![]() Stimulant | 7:26:15 | 0 Lvl (150) 0.67% | |
![]() Délicieux gâteau aux légumes | 9:55:00 | 0 Lvl (150) 0.67% |
Regardez ce court guide vidéo sur la façon d'apprivoiser un Iguanodon.
Stat | Base (Level 1)⇅ | Augmentation par niveau (Sauvage)⇅ | Augmentation par niveau (Apprivoisé)⇅ | Rang |
---|---|---|---|---|
![]() | 1800.0 | +180.00 | +2.00% | - |
![]() | 250.0 | +50.00 | +5.40% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 375.0 | +7.50 | +0.80% | - |
![]() | 200.0 | +20.00 | +2.00% | - |
![]() | 210.0 | +12.60 | +0.00% | - |
![]() | 100.0% | +0.00% | +2.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |