Blowback Action Ⅱ
Standard Barrel Ⅱ
Información | Valor |
---|---|
![]() | Esquema de MPS5 |
![]() | 0% |
![]() | 0% |
![]() | 0% |
![]() | 1.3% |
![]() | 1.6% |
![]() | 1.0% |
![]() | +1 |
![]() | Munição de Submetralhadora de Cobre |
![]() | 750 |
![]() | 65 |
![]() | 43 |
![]() | 54 |
![]() | 50 |
![]() | 30 |
![]() | 60 |
![]() | 54 |
![]() | undefined |
![]() | undefined |
![]() | 1000 |
![]() | No Vendible |
![]() | No Vendible |
![]() | 1.5 |
![]() | 100 |
![]() | Weapon |
![]() | Sí |
![]() | 1 |
#t(Arma)KAM
#t(武器)SN700
#t(武器)SN700
#t(武器)SN700
AA12
AA12
AA12
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Netherworld
ACS12 - Netherworld
ACS12 - Netherworld
AK47 - Burning Rage
AKM
AKM
AKM
AWM
AWM
AWM
AWP - Black Panther
AWS.338 – Bingo
AWS.338 – Pantera negra
AWS.338 – Pantera negra
AWS.338 – Pantera negra
AWS.338 – Pantera negra
AWS.338 – Pantera negra
AWS.338 - Bullseye