Information | Value |
---|---|
![]() | Recurve Bow B.P. |
![]() | 2% |
![]() | 30% |
![]() | 80% |
![]() | 1.3% |
![]() | 1.6% |
![]() | 1.0% |
![]() | +8 |
![]() | Arrow |
![]() | 65 |
![]() | 26 |
![]() | 64 |
![]() | 76 |
![]() | 88 |
![]() | 1 |
![]() | 58 |
![]() | 1107 |
![]() | undefined |
![]() | undefined |
![]() | 5000 |
![]() | Not Sellable |
![]() | Not Sellable |
![]() | 1.5 |
![]() | 100 |
![]() | Gun |
![]() | Yes |
![]() | 2 |
#t(武器)SN700
#t(武器)SN700
#t(武器)SN700
AA12
AA12
ACS12 - Corrosion
ACS12 - Netherworld
ACS12 - Netherworld
AKM
AKM
AKM
AWM
AWM
AWS.338 - Bingo
AWS.338 - Black Panther
AWS.338 - Bullseye
BAR
BAR
BAR
BAR
Compound Bow
DB12 - Backfire
DB12 - Backfire
DB12 - Raining Cash
DBSG
DBSG
DBSG - Doombringer
DBSG - Doombringer
DBSG - Format
DBSG - Format