Sign in using your email to continue with Wikily.
Don't have an account?
Rifle Receiver â…£
Pneumatic Action â…£
Long Barrel â…£
Information | Value |
---|---|
![]() | KVD B.P. |
![]() | 0% |
![]() | 0% |
![]() | 0% |
![]() | 1.6% |
![]() | 1.0% |
![]() | 1.3% |
![]() | +1 |
![]() | Copper LMG Ammo |
![]() | 500 |
![]() | 59 |
![]() | 24 |
![]() | 43 |
![]() | 43 |
![]() | 100 |
![]() | 34 |
![]() | 126 |
![]() | undefined |
![]() | undefined |
![]() | 2000 |
![]() | Not Sellable |
![]() | Not Sellable |
![]() | 2 |
![]() | 100 |
![]() | Gun |
![]() | Yes |
![]() | 1 |
#t(æ¦å™¨)KAM
#t(æ¦å™¨)SN700
#t(æ¦å™¨)SN700
#t(æ¦å™¨)SN700
AA12
AA12
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Netherworld
ACS12 - Netherworld
AKM
AKM
AKM
AWM
AWM
AWS.338 - Bingo
AWS.338 - Black Panther
AWS.338 - Bullseye
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
BAR
BAR
BAR
BAR
Compound Bow
DB12 - Backfire
DB12 - Backfire
DB12 - Backfire