Sign in using your email to continue with Wikily.
Don't have an account?
Pneumatic Action Ⅱ
Long Barrel Ⅱ
Information | Value |
---|---|
![]() | MG4 B.P. |
![]() | 8% |
![]() | 30% |
![]() | 35% |
![]() | 1.6% |
![]() | 1.0% |
![]() | 1.3% |
![]() | +1 |
![]() | Copper LMG Ammo |
![]() | 700 |
![]() | 42 |
![]() | 48 |
![]() | 44 |
![]() | 34 |
![]() | 75 |
![]() | 30 |
![]() | 38 |
![]() | undefined |
![]() | undefined |
![]() | 1000 |
![]() | Not Sellable |
![]() | Not Sellable |
![]() | 2 |
![]() | 100 |
![]() | Weapon |
![]() | Yes |
![]() | 1 |
#t(武器)SN700
#t(武器)SN700
#t(武器)SN700
AA12
AA12
AA12
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Netherworld
ACS12 - Netherworld
ACS12 - Netherworld
AKM
AKM
AWM
AWM
AWM
AWS.338 - Bingo
AWS.338 - Black Panther
AWS.338 - Black Panther
AWS.338 - Black Panther
AWS.338 - Black Panther
AWS.338 - Bullseye
AWS.338 - Bullseye
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
BAR
Baseball Bat
Compound Bow
Compound Bow