Sign in using your email to continue with Wikily.
Don't have an account?
Pneumatic Action Ⅴ
Information | Value |
---|---|
![]() | SR2000 B.P. |
![]() | 0% |
![]() | 0% |
![]() | 0% |
![]() | 1.6% |
![]() | 1.0% |
![]() | 1.3% |
![]() | +6 |
![]() | Copper SR Ammo |
![]() | 105 |
![]() | 48 |
![]() | 66 |
![]() | 52 |
![]() | 66 |
![]() | 6 |
![]() | 45 |
![]() | 769 |
![]() | undefined |
![]() | undefined |
![]() | 2500 |
![]() | Not Sellable |
![]() | Not Sellable |
![]() | 2 |
![]() | 100 |
![]() | Gun |
![]() | Yes |
![]() | 1 |
#t(武器)KAM
#t(武器)SN700
#t(武器)SN700
#t(武器)SN700
AA12
AA12
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Netherworld
ACS12 - Netherworld
AKM
AKM
AKM
AWM
AWM
AWS.338 - Bingo
AWS.338 - Black Panther
AWS.338 - Bullseye
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
BAR
BAR
BAR
BAR
Compound Bow
DB12 - Backfire
DB12 - Backfire
DB12 - Backfire