Information | Value |
---|---|
![]() | HAMR - Brahminy B.P. |
![]() | 0% |
![]() | 0% |
![]() | 50% |
![]() | 1.3% |
![]() | 1.6% |
![]() | 1.0% |
![]() | +475 |
![]() | Copper SR Ammo |
![]() | 140 |
![]() | 30 |
![]() | 17 |
![]() | 49 |
![]() | 58 |
![]() | 8 |
![]() | 12 |
![]() | 60 |
![]() | undefined |
![]() | undefined |
![]() | 10000 |
![]() | Not Sellable |
![]() | Not Sellable |
![]() | 5.5 |
![]() | 100 |
![]() | Weapons |
![]() | Yes |
![]() | 4 |
#t(æ¦å™¨)SN700
AA12
ACS12 - Corrosion
ACS12 - Netherworld
ACS12 - Pyroclasm Starter
ACS12 - Pyroclasm Starter
ACS12 - Pyroclasm Starter
ACS12 - Pyroclasm Starter
ACS12 - Pyroclasm Starter
ACS12 - Pyroclasm Starter
AKM
AWM
AWS.338 - Bullseye
BAR
Compound Bow
Critical Pulse
Critical Pulse
Critical Pulse
Critical Pulse
Critical Pulse
Critical Pulse
DB12 - Backfire
DB12 - Raining Cash
DBSG
DBSG - Doombringer
DBSG - Dual Fury
DBSG - Format
DBSG - Old Huntsman
DE. 50
DE.50 - Goshawk