Sign in using your email to continue with Wikily.
Don't have an account?
Sniper Rifle Receiver Ⅳ
Pneumatic Action Ⅳ
Long Barrel Ⅳ
Information | Value |
---|---|
![]() | HAMR B.P. |
![]() | 0% |
![]() | 0% |
![]() | 0% |
![]() | 1.6% |
![]() | 1.0% |
![]() | 1.3% |
![]() | +6 |
![]() | Copper SR Ammo |
![]() | 85 |
![]() | 67 |
![]() | 24 |
![]() | 49 |
![]() | 58 |
![]() | 8 |
![]() | 33 |
![]() | 584 |
![]() | undefined |
![]() | undefined |
![]() | 2000 |
![]() | Not Sellable |
![]() | Not Sellable |
![]() | 2 |
![]() | 100 |
![]() | Weapon |
![]() | Yes |
![]() | 1 |
#t(武器)SN700
#t(武器)SN700
#t(武器)SN700
AA12
AA12
AA12
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Netherworld
ACS12 - Netherworld
ACS12 - Netherworld
AKM
AKM
AWM
AWM
AWM
AWS.338 - Bingo
AWS.338 - Black Panther
AWS.338 - Black Panther
AWS.338 - Black Panther
AWS.338 - Black Panther
AWS.338 - Bullseye
AWS.338 - Bullseye
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
BAR
Baseball Bat
Compound Bow
Compound Bow