Sign in using your email to continue with Wikily.
Don't have an account?
Sniper Rifle Receiver â…£
Bolt Action â…£
Long Barrel â…£
Information | Value |
---|---|
Blueprint | AWS.338 B.P. |
Crit Rate | 0% |
Crit DMG | 0% |
Weakspot DMG | 0% |
Weakspot Stun DMG Multiplier | 1.6% |
Stun DMG Multiplier | 1.0% |
Melee Stun DMG Multiplier | 1.3% |
DMG Bonus against Vehicles | +9 |
Ammo | Copper SR Ammo |
Fire Rate | 40 |
Range | 72 |
Reload | 42 |
Accuracy | 60 |
Stability | 71 |
Magazine Size | 5 |
Mobility | 42 |
Damage | 850 |
Melee Attack Speed | undefined |
Melee Attack Range | undefined |
Eternaland Transfer | 2000 |
Astral Sand Value | Not Sellable |
Vendor Price | Not Sellable |
Weight | 2 |
Durability | 100 |
Item Type Name | Weapon |
Can Repair | Yes |
Quality | 1 |
#t(æ¦å™¨)SN700
#t(æ¦å™¨)SN700
#t(æ¦å™¨)SN700
AA12
AA12
AA12
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Netherworld
ACS12 - Netherworld
ACS12 - Netherworld
AKM
AKM
AWM
AWM
AWS.338 - Bingo
AWS.338 - Black Panther
AWS.338 - Black Panther
AWS.338 - Black Panther
AWS.338 - Black Panther
AWS.338 - Bullseye
AWS.338 - Bullseye
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
BAR
Baseball Bat
Compound Bow
Compound Bow
Compound Bow