Information | Value |
---|---|
![]() | SN700 B.P. |
![]() | 0% |
![]() | 0% |
![]() | 80% |
![]() | 1.3% |
![]() | 1.6% |
![]() | 1.0% |
![]() | +590 |
![]() | Copper SR Ammo |
![]() | 40 |
![]() | 68 |
![]() | 39 |
![]() | 54 |
![]() | 76 |
![]() | 5 |
![]() | 38 |
![]() | 96 |
![]() | undefined |
![]() | undefined |
![]() | 10000 |
![]() | Not Sellable |
![]() | Not Sellable |
![]() | 3 |
![]() | 100 |
![]() | Weapons |
![]() | Yes |
![]() | 3 |
AA12
ACS12 - Corrosion
ACS12 - Netherworld
ACS12 - Pyroclasm Starter
ACS12 - Pyroclasm Starter
ACS12 - Pyroclasm Starter
ACS12 - Pyroclasm Starter
ACS12 - Pyroclasm Starter
ACS12 - Pyroclasm Starter
AKM
AWM
AWS.338 - Bullseye
BAR
Compound Bow
Critical Pulse
Critical Pulse
Critical Pulse
Critical Pulse
Critical Pulse
Critical Pulse
DB12 - Backfire
DB12 - Raining Cash
DBSG
DBSG - Doombringer
DBSG - Dual Fury
DBSG - Format
DBSG - Old Huntsman
DE. 50
DE.50 - Goshawk
DE.50 - Jaws