Sign in using your email to continue with Wikily.
Don't have an account?
Rifle Receiver â…¢
Pneumatic Action â…¢
Standard Barrel â…¢
Information | Value |
---|---|
![]() | SOCR - Sand Dancer B.P. |
![]() | 0% |
![]() | 0% |
![]() | 0% |
![]() | 1.6% |
![]() | 1.0% |
![]() | 1.3% |
![]() | +1 |
![]() | Copper Rifle Bullet |
![]() | 515 |
![]() | 73 |
![]() | 56 |
![]() | 55 |
![]() | 39 |
![]() | 30 |
![]() | 54 |
![]() | 90 |
![]() | undefined |
![]() | undefined |
![]() | 3000 |
![]() | Not Sellable |
![]() | Not Sellable |
![]() | 1.5 |
![]() | 100 |
![]() | Gun |
![]() | Yes |
![]() | 2 |
#t(æ¦å™¨)KAM
#t(æ¦å™¨)SN700
#t(æ¦å™¨)SN700
#t(æ¦å™¨)SN700
AA12
AA12
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Netherworld
ACS12 - Netherworld
AKM
AKM
AKM
AWM
AWM
AWS.338 - Bingo
AWS.338 - Black Panther
AWS.338 - Bullseye
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
BAR
BAR
BAR
BAR
Compound Bow
DB12 - Backfire
DB12 - Backfire
DB12 - Backfire