Sign in using your email to continue with Wikily.
Don't have an account?
SMG Receiver â…
Recoil Action â…
Telescoping Stock â…
Short Barrel â…
Information | Value |
---|---|
Blueprint | Spotlight B.P. |
Crit Rate | 0% |
Crit DMG | 0% |
Weakspot DMG | 0% |
Weakspot Stun DMG Multiplier | 1.6% |
Stun DMG Multiplier | 1.0% |
Melee Stun DMG Multiplier | 1.3% |
DMG Bonus against Vehicles | +1 |
Ammo | Copper SMG Ammo |
Fire Rate | 850 |
Range | 42 |
Reload | 32 |
Accuracy | 48 |
Stability | 43 |
Magazine Size | 35 |
Mobility | 68 |
Damage | 31 |
Melee Attack Speed | undefined |
Melee Attack Range | undefined |
Eternaland Transfer | 1000 |
Astral Sand Value | Not Sellable |
Vendor Price | Not Sellable |
Weight | 1.5 |
Durability | 100 |
Item Type Name | Gun |
Can Repair | Yes |
Quality | 2 |
#t(æ¦å™¨)SN700
#t(æ¦å™¨)SN700
ACS12 - Corrosion
ACS12 - Netherworld
AKM
AKM
AWS.338 - Bingo
AWS.338 - Black Panther
BAR
DBSG
DBSG
DBSG - Doombringer
DBSG - Format
DBSG - Format
DBSG - Old Huntsman
DE.50
DE.50 - Goshawk
DE.50 - Goshawk
DE.50 - Jaws
DE.50 - Jaws
DE.50 - Wildfire
DE.50 - Wildfire
DE.50 - Wildfire
Dual Fury
Dual Fury
Fate of the Mystic
Flamethrower
Flare Gun
Flare Gun
G17 - Cash Only