Sign in using your email to continue with Wikily.
Don't have an account?
Recoil Action Ⅲ
Telescoping Stock Ⅲ
Short Barrel Ⅲ
Information | Value |
---|---|
![]() | MPS7 B.P. |
![]() | 8% |
![]() | 30% |
![]() | 50% |
![]() | 1.6% |
![]() | 1.0% |
![]() | 1.3% |
![]() | +1 |
![]() | Copper SMG Ammo |
![]() | 850 |
![]() | 42 |
![]() | 32 |
![]() | 48 |
![]() | 43 |
![]() | 35 |
![]() | 68 |
![]() | 64 |
![]() | undefined |
![]() | undefined |
![]() | 1500 |
![]() | Not Sellable |
![]() | Not Sellable |
![]() | 1.5 |
![]() | 100 |
![]() | Weapon |
![]() | Yes |
![]() | 1 |
#t(武器)SN700
#t(武器)SN700
#t(武器)SN700
AA12
AA12
AA12
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Netherworld
ACS12 - Netherworld
ACS12 - Netherworld
AKM
AKM
AWM
AWM
AWM
AWS.338 - Bingo
AWS.338 - Black Panther
AWS.338 - Black Panther
AWS.338 - Black Panther
AWS.338 - Black Panther
AWS.338 - Bullseye
AWS.338 - Bullseye
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
BAR
Baseball Bat
Compound Bow
Compound Bow