Sign in using your email to continue with Wikily.
Don't have an account?
Blowback Action â…¢
Telescoping Stock â…¢
Standard Barrel â…¢
Information | Value |
---|---|
![]() | MPS5 B.P. |
![]() | 0% |
![]() | 0% |
![]() | 0% |
![]() | 1.6% |
![]() | 1.0% |
![]() | 1.3% |
![]() | +1 |
![]() | Copper SMG Ammo |
![]() | 750 |
![]() | 65 |
![]() | 43 |
![]() | 54 |
![]() | 50 |
![]() | 30 |
![]() | 60 |
![]() | 87 |
![]() | undefined |
![]() | undefined |
![]() | 1500 |
![]() | Not Sellable |
![]() | Not Sellable |
![]() | 1.5 |
![]() | 100 |
![]() | Gun |
![]() | Yes |
![]() | 1 |
#t(æ¦å™¨)KAM
#t(æ¦å™¨)SN700
#t(æ¦å™¨)SN700
#t(æ¦å™¨)SN700
AA12
AA12
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Netherworld
ACS12 - Netherworld
AKM
AKM
AKM
AWM
AWM
AWS.338 - Bingo
AWS.338 - Black Panther
AWS.338 - Bullseye
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
BAR
BAR
BAR
BAR
Compound Bow
DB12 - Backfire
DB12 - Backfire
DB12 - Backfire