Sign in using your email to continue with Wikily.
Don't have an account?
Information | Value |
---|---|
Blueprint | S870_SSR_TEMP B.P. |
Weakspot Stun DMG Multiplier | 1.6% |
Stun DMG Multiplier | 1.0% |
Melee Stun DMG Multiplier | 1.3% |
DMG Bonus against Vehicles | +3 |
Ammo | Copper Shotgun Bullet |
Fire Rate | 80 |
Range | 59 |
Reload | 45 |
Accuracy | 53 |
Stability | 67 |
Magazine Size | 8 |
Mobility | 60 |
Damage | 230 |
Melee Attack Speed | undefined |
Melee Attack Range | undefined |
Eternaland Transfer | 6000 |
Astral Sand Value | Not Sellable |
Vendor Price | Not Sellable |
Weight | 1.5 |
Durability | 100 |
Item Type Name | Weapon |
Can Repair | Yes |
Quality | 4 |
#t(æ¦å™¨)SN700
#t(æ¦å™¨)SN700
#t(æ¦å™¨)SN700
AA12
AA12
AA12
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Netherworld
ACS12 - Netherworld
ACS12 - Netherworld
AKM
AKM
AWM
AWM
AWM
AWS.338 - Bingo
AWS.338 - Black Panther
AWS.338 - Black Panther
AWS.338 - Black Panther
AWS.338 - Black Panther
AWS.338 - Bullseye
AWS.338 - Bullseye
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
BAR
Baseball Bat
Compound Bow
Compound Bow