Sign in using your email to continue with Wikily.
Don't have an account?
Rifle Receiver â…¤
Pneumatic Action â…¤
Fixed Stock â…¤
Standard Barrel â…¤
Information | Value |
---|---|
![]() | ACS12 B.P. |
![]() | 0% |
![]() | 0% |
![]() | 0% |
![]() | 1.6% |
![]() | 1.0% |
![]() | 1.3% |
![]() | +1 |
![]() | Copper Shotgun Bullet |
![]() | 180 |
![]() | 40 |
![]() | 33 |
![]() | 32 |
![]() | 42 |
![]() | 8 |
![]() | 50 |
![]() | 225 |
![]() | undefined |
![]() | undefined |
![]() | 2500 |
![]() | Not Sellable |
![]() | Not Sellable |
![]() | 1.5 |
![]() | 100 |
![]() | Weapon |
![]() | Yes |
![]() | 1 |
#t(æ¦å™¨)SN700
#t(æ¦å™¨)SN700
#t(æ¦å™¨)SN700
AA12
AA12
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Netherworld
ACS12 - Netherworld
ACS12 - Netherworld
AKM
AKM
AWM
AWM
AWM
AWS.338 - Bingo
AWS.338 - Black Panther
AWS.338 - Black Panther
AWS.338 - Black Panther
AWS.338 - Black Panther
AWS.338 - Bullseye
AWS.338 - Bullseye
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
BAR
Baseball Bat
Compound Bow
Compound Bow
Compound Bow