Information | Value |
---|---|
![]() | DB12 - Backfire B.P. |
![]() | 0% |
![]() | 0% |
![]() | 25% |
![]() | 1.3% |
![]() | 1.6% |
![]() | 1.0% |
![]() | +133 |
![]() | Copper Shotgun Bullet |
![]() | 105 |
![]() | 33 |
![]() | 42 |
![]() | 41 |
![]() | 53 |
![]() | 12 |
![]() | 45 |
![]() | 16 |
![]() | undefined |
![]() | undefined |
![]() | 10000 |
![]() | Not Sellable |
![]() | Not Sellable |
![]() | 3 |
![]() | 100 |
![]() | Weapons |
![]() | Yes |
![]() | 3 |
#t(æ¦å™¨)SN700
AA12
ACS12 - Corrosion
ACS12 - Netherworld
ACS12 - Pyroclasm Starter
ACS12 - Pyroclasm Starter
ACS12 - Pyroclasm Starter
ACS12 - Pyroclasm Starter
ACS12 - Pyroclasm Starter
ACS12 - Pyroclasm Starter
AKM
AWM
AWS.338 - Bullseye
BAR
Compound Bow
Critical Pulse
Critical Pulse
Critical Pulse
Critical Pulse
Critical Pulse
Critical Pulse
DB12 - Raining Cash
DBSG
DBSG - Doombringer
DBSG - Dual Fury
DBSG - Format
DBSG - Old Huntsman
DE. 50
DE.50 - Goshawk
DE.50 - Jaws