Sign in using your email to continue with Wikily.
Don't have an account?
Information | Value |
---|---|
Blueprint | DB-12 B.P. |
Crit Rate | 0% |
Crit DMG | 0% |
Weakspot DMG | 0% |
Weakspot Stun DMG Multiplier | 1.6% |
Stun DMG Multiplier | 1.0% |
Melee Stun DMG Multiplier | 1.3% |
DMG Bonus against Vehicles | +1 |
Ammo | Copper Shotgun Bullet |
Fire Rate | 105 |
Range | 53 |
Reload | 49 |
Accuracy | 41 |
Stability | 53 |
Magazine Size | 12 |
Mobility | 53 |
Damage | 74 |
Melee Attack Speed | undefined |
Melee Attack Range | undefined |
Eternaland Transfer | 1000 |
Astral Sand Value | Not Sellable |
Vendor Price | Not Sellable |
Weight | 1.5 |
Durability | 100 |
Item Type Name | Gun |
Can Repair | Yes |
Quality | 1 |
#t(武器)KAM
#t(武器)SN700
#t(武器)SN700
#t(武器)SN700
AA12
AA12
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Netherworld
ACS12 - Netherworld
AKM
AKM
AKM
AWM
AWM
AWS.338 - Bingo
AWS.338 - Black Panther
AWS.338 - Bullseye
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
BAR
BAR
BAR
BAR
Compound Bow
DB12 - Backfire
DB12 - Backfire
DB12 - Backfire