Sign in using your email to continue with Wikily.
Don't have an account?
DBSG Receiver Ⅰ
Legendary Pump Action Ⅰ
Fixed Stock Ⅰ
Information | Value |
---|---|
![]() | Format B.P. |
![]() | 0% |
![]() | 0% |
![]() | 0% |
![]() | 1.6% |
![]() | 1.0% |
![]() | 1.3% |
![]() | +2 |
![]() | Copper Shotgun Bullet |
![]() | 180 |
![]() | 46 |
![]() | 53 |
![]() | 41 |
![]() | 76 |
![]() | 2 |
![]() | 60 |
![]() | 88 |
![]() | undefined |
![]() | undefined |
![]() | 2000 |
![]() | Not Sellable |
![]() | Not Sellable |
![]() | 1.5 |
![]() | 100 |
![]() | Gun |
![]() | Yes |
![]() | 4 |
#t(武器)KAM
#t(武器)SN700
#t(武器)SN700
#t(武器)SN700
AA12
AA12
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Netherworld
ACS12 - Netherworld
AKM
AKM
AKM
AWM
AWM
AWS.338 - Bingo
AWS.338 - Black Panther
AWS.338 - Bullseye
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
BAR
BAR
BAR
BAR
Compound Bow
DB12 - Backfire
DB12 - Backfire
DB12 - Backfire