Sign in using your email to continue with Wikily.
Don't have an account?
DBSG Receiver â…¡
Pump Action â…¡
Fixed Stock â…¡
Information | Value |
---|---|
![]() | DBSG B.P. |
![]() | 10% |
![]() | 30% |
![]() | 25% |
![]() | 1.6% |
![]() | 1.0% |
![]() | 1.3% |
![]() | +1 |
![]() | Copper Shotgun Bullet |
![]() | 180 |
![]() | 26 |
![]() | 45 |
![]() | 41 |
![]() | 76 |
![]() | 2 |
![]() | 69 |
![]() | 76 |
![]() | undefined |
![]() | undefined |
![]() | 1000 |
![]() | Not Sellable |
![]() | Not Sellable |
![]() | 1.5 |
![]() | 100 |
![]() | Gun |
![]() | Yes |
![]() | 1 |
#t(æ¦å™¨)KAM
#t(æ¦å™¨)SN700
#t(æ¦å™¨)SN700
#t(æ¦å™¨)SN700
AA12
AA12
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Corrosion
ACS12 - Netherworld
ACS12 - Netherworld
AKM
AKM
AKM
AWM
AWM
AWS.338 - Bingo
AWS.338 - Black Panther
AWS.338 - Bullseye
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
Assault Rifle Crafting Upgrade
BAR
BAR
BAR
BAR
Compound Bow
DB12 - Backfire
DB12 - Backfire
DB12 - Backfire