Yeti uses the following taming method: Knockout.
Knockout: You need to knock the Yeti out before taming it.
Food | Food Quantity (Current/Max) | Taming Time | Effectiveness |
---|---|---|---|
![]() Regular Kibble | 6:48 | 74 Lvl (224) 99.28% | |
![]() Archelon Algae | 5:56 | 73 Lvl (223) 97.52% | |
![]() Crops | 22:47 | 53 Lvl (203) 71.78% | |
![]() Mejoberry | 22:54 | 44 Lvl (194) 58.7% | |
![]() Amarberry | 22:47 | 29 Lvl (179) 38.8% | |
![]() Azulberry | 22:47 | 29 Lvl (179) 38.8% | |
![]() Cianberry | 22:47 | 29 Lvl (179) 38.8% | |
![]() Verdberry | 22:47 | 29 Lvl (179) 38.8% | |
![]() Magenberry | 22:47 | 29 Lvl (179) 38.8% | |
![]() Tintoberry | 22:47 | 29 Lvl (179) 38.8% | |
![]() Stimberry | 5:38:39 | 0 Lvl (150) 0.16% | |
![]() Sweet Vegetable Cake | 7:31:32 | 0 Lvl (150) 0.16% |
Take a look at this short video guide on how to tame a Yeti.
Stat | Base (Level 1)⇅ | Increase per Level (Wild)⇅ | Increase per Level (Tamed)⇅ | Rank |
---|---|---|---|---|
![]() | 1500.0 | +150.00 | +2.00% | - |
![]() | 2000.0 | +200.00 | +5.40% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 220.0 | +4.40 | +0.80% | - |
![]() | 300.0 | +30.00 | +2.00% | - |
![]() | 1100.0 | +66.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +4.00% | +10.00% | - |