Sign in using your email to continue with Wikily.
Don't have an account?
Tapejara uses the following taming method: Knockout.
Knockout: You need to knock the Tapejara out before taming it.
Food | Food Quantity (Current/Max) | Taming Time | Effectiveness |
---|---|---|---|
![]() Superior Kibble | 46:54 | 73 Lvl (223) 97.89% | |
![]() Raw Mutton | 57:31 | 68 Lvl (218) 91.22% | |
![]() Raw Prime Meat | 1:12:31 | 65 Lvl (215) 86.82% | |
![]() Cooked Lamb Chop | 1:47:23 | 56 Lvl (206) 74.96% | |
![]() Cooked Prime Meat | 2:24:51 | 46 Lvl (196) 62.14% | |
![]() Raw Prime Fish Meat | 1:30:01 | 38 Lvl (188) 51.38% | |
![]() Raw Meat | 3:35:01 | 31 Lvl (181) 42.42% | |
![]() Cooked Prime Fish Meat | 3:04:57 | 15 Lvl (165) 20.87% | |
![]() Cooked Meat | 3:35:01 | 11 Lvl (161) 15.54% | |
![]() Cooked Fish Meat | 4:28:46 | 2 Lvl (152) 2.87% |
Take a look at this short video guide on how to tame a Tapejara.
Stat | Base (Level 1)⇅ | Increase per Level (Wild)⇅ | Increase per Level (Tamed)⇅ | Rank |
---|---|---|---|---|
![]() | 1600.0 | +160.00 | +2.00% | - |
![]() | 325.0 | +55.25 | +5.40% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 280.0 | +5.60 | +0.80% | - |
![]() | 250.0 | +12.50 | +1.20% | - |
![]() | 450.0 | +27.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |