Sign in using your email to continue with Wikily.
Don't have an account?
Karkinos uses the following taming method: Knockout.
Knockout: You need to knock the Karkinos out before taming it.
Food | Food Quantity (Current/Max) | Taming Time | Effectiveness |
---|---|---|---|
Exceptional Kibble | 1:02:11 | 74 Lvl (224) 99.13% | |
Spoiled Meat | 2:21:31 | 66 Lvl (216) 88.03% | |
Cooked Lamb Chop | 12:12:12 | 17 Lvl (167) 23.18% | |
Raw Meat | 4:42:17 | 10 Lvl (160) 14.21% | |
Cooked Prime Fish Meat | 21:10:40 | 1 Lvl (151) 2.58% |
Stat | Base (Level 1)⇅ | Increase per Level (Wild)⇅ | Increase per Level (Tamed)⇅ | Rank |
---|---|---|---|---|
Food | 5000.0 | +500.00 | +2.00% | - |
Health | 1200.0 | +240.00 | +5.40% | - |
Oxygen | 150.0 | +15.00 | +2.00% | - |
Weight | 800.0 | +16.00 | +0.80% | - |
Stamina | 600.0 | +60.00 | +2.00% | - |
Torpidity | 800.0 | +40.00 | +0.00% | - |
Speed Multiplier | 100.0% | +0.00% | +1.00% | - |
Melee Damage Multiplier | 100.0% | +5.00% | +10.00% | - |
Take a look at this short video guide on how to tame a Karkinos.