Sign in using your email to continue with Wikily.
Don't have an account?
Dinopithecus uses the following taming method: Passive.
Passive: You need to tame it while the Dinopithecus is awake.
Food | Food Quantity (Current/Max) | Taming Time | Effectiveness |
---|---|---|---|
![]() Archelon Algae | 3:27 | 74 Lvl (224) 99.9% | |
![]() Exceptional Kibble | 4:33 | 74 Lvl (224) 99.84% | |
![]() Raw Mutton | 5:12 | 74 Lvl (224) 99.4% | |
![]() Raw Prime Meat | 6:02 | 74 Lvl (224) 99.03% | |
![]() Crops | 6:07 | 73 Lvl (223) 98.59% | |
![]() Cooked Lamb Chop | 7:42 | 73 Lvl (223) 97.95% | |
![]() Cooked Prime Meat | 9:22 | 72 Lvl (222) 96.43% | |
![]() Raw Prime Fish Meat | 7:05 | 70 Lvl (220) 94.6% | |
![]() Raw Meat | 13:07 | 69 Lvl (219) 92.17% | |
![]() Mejoberry | 13:07 | 61 Lvl (211) 81.37% | |
![]() Cooked Prime Fish Meat | 11:41 | 61 Lvl (211) 81.37% | |
![]() Cooked Meat | 13:20 | 56 Lvl (206) 74.97% | |
![]() Amarberry | 13:17 | 49 Lvl (199) 65.96% | |
![]() Azulberry | 13:17 | 49 Lvl (199) 65.96% | |
![]() Cianberry | 13:17 | 49 Lvl (199) 65.96% | |
![]() Verdberry | 13:17 | 49 Lvl (199) 65.96% | |
![]() Magenberry | 13:17 | 49 Lvl (199) 65.96% | |
![]() Tintoberry | 13:17 | 49 Lvl (199) 65.96% | |
![]() Cooked Fish Meat | 16:02 | 24 Lvl (174) 32.58% |
Take a look at this short video guide on how to tame a Dinopithecus.
Stat | Base (Level 1)⇅ | Increase per Level (Wild)⇅ | Increase per Level (Tamed)⇅ | Rank |
---|---|---|---|---|
![]() | 1200.0 | +120.00 | +2.00% | - |
![]() | 775.0 | +155.00 | +4.86% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 350.0 | +7.00 | +0.80% | - |
![]() | 800.0 | +80.00 | +2.00% | - |
![]() | 600.0 | +36.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |