Autumn Drakeling uses the following taming method: Passive.
Passive: You need to tame it while the Autumn Drakeling is awake.
Food | Food Quantity (Current/Max) | Taming Time | Effectiveness |
---|---|---|---|
![]() Kibble (Quetzal Egg) | 2:41 | 74 Lvl (224) 98.69% | |
![]() Cooked Lamb Chop | 3:38 | 71 Lvl (221) 95.31% | |
![]() Cooked Prime Meat | 4:45 | 69 Lvl (219) 92.23% | |
![]() Raw Mutton | 8:05 | 61 Lvl (211) 81.94% | |
![]() Raw Prime Meat | 10:01 | 56 Lvl (206) 74.72% | |
![]() Cooked Prime Fish Meat | 6:35 | 48 Lvl (198) 65.16% | |
![]() Cooked Meat | 15:18 | 42 Lvl (192) 56.73% | |
![]() Raw Prime Fish Meat | 12:56 | 24 Lvl (174) 32.02% | |
![]() Raw Meat | 15:35 | 18 Lvl (168) 24.64% | |
![]() Cooked Fish Meat | 19:28 | 13 Lvl (163) 17.35% |
Take a look at this short video guide on how to tame a Autumn Drakeling.
Stat | Base (Level 1)⇅ | Increase per Level (Wild)⇅ | Increase per Level (Tamed)⇅ | Rank |
---|---|---|---|---|
![]() | 1000.0 | +100.00 | +2.00% | - |
![]() | 150.0 | +30.00 | +5.40% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 65.0 | +1.30 | +0.80% | - |
![]() | 150.0 | +15.00 | +2.00% | - |
![]() | 100.0 | +6.00 | +0.00% | - |
![]() | 100.0% | +0.00% | +1.00% | - |
![]() | 100.0% | +5.00% | +10.00% | - |
Estimated time until optimal feeding point: 3m 34s
Food to consume through starvation: 639
Target food level: 2861